Fluorocarbon Elastomer, commonly referred to as Viton* and FPM/FKM. FKM materials have a very high resistance to hydraulic fluids, chemicals and a number of organic compounds and operate in temperatures between -20 to +210°C. FKM is recommended for applications where its outstanding resistance to heat, chemicals, weathering and ozone is required.
FKMM products are also available with FDA grade in brown colour, which is approved for usage in applications contact with foodstuffs.
Static and Dynamic seals, wipers, O-rings, Gaskets, Flange seals, rotary seal, rubber energisers in the oil and gas industry, especially in applications with high gas pressure. General application in petroleum fluids, water, greases, mineral oils.
Density | DIN 53479 | g/cm3 | 2.44 |
Hardness | DIN 53505 | Shore A | 85 |
Tensile strength | DIN 53504 | N/mm2 | 11.8 |
Elongation at Break | DIN 53504 | % | 154 |
Modulus 100% | DIN 53504 | N/mm | 8.8 |
Tear Strength | DIN 53507B | N/mm | 4.2 |
Compression Set: 70h/RT | DIN 53517A | % | 14.1 |
Compression Set: 22h/70°C | DIN 53517A | % | 9.4 |
Compression Set: 22h/100°C | DIN 53517A | % | 6.0 |
Compression Set: 24h/150°C | DIN 53517A | % | 9.4 |
Min. service temperature | °C | -20 | |
Max. service temperature | °C | 210 |
Density | DIN 53479 | g/cm3 | 2.62 |
Hardness | DIN 53505 | Shore A | 85 |
Tensile strength | DIN 53504 | N/mm2 | 7.7 |
Elongation at Break | DIN 53504 | % | 160 |
Modulus 100% | DIN 53504 | N/mm | 6.55 |
Tear Strength | DIN 53507B | N/mm | 4.3 |
Compression Set: 70h/RT | DIN 53517A | % | -- |
Compression Set: 22h/70°C | DIN 53517A | % | -- |
Compression Set: 22h/100°C | DIN 53517A | % | -- |
Compression Set: 24h/150°C | DIN 53517A | % | 27 |
Min. service temperature | °C | -25 | |
Max. service temperature | °C | 210 | |
Short time max. service temp. In Air | °C | 280 |
Key to chemical resistance: R=Resistance S-Suitable U=Unsuitable
The mentioned properties are only valid for test pieces of the corresponding ISO, Din, and ASTM standards. They cannot be directly related to seals, gaskets and other sealing products and should be used only as a general guide. Customer required properties for the rubber material can be produced and analysised.